challenges Games
Jackpot Bronze Grid - CAD 200
CAD 200
Award Details
Return
Winnings In Each Grid:
1 x Loot - A Bronze
Jackpot with a maximum gain of CAD 207,25
1 x Loot - A Bronze
Jackpot with a maximum gain of CAD 207,25
- 1 x A Bronze
Jackpot with a maximum gain of CAD 207,25 - 49 x CAD 4,00
- 100 x CAD 0,75
- 200 x CAD 0,38
6 x 1000 Points
15 x 200 Points
380 x 50 Points
805 x 5 Points
Winners on Grids
Date | Grid No. | Member | Gain |
---|---|---|---|
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 50 Points | |
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 1000 Points | |
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 50 Points | |
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 50 Points | |
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 50 Points | |
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 50 Points | |
10966 | lapinou49 | 50 Points | |
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 50 Points | |
10966 | lapinou49 | 50 Points | |
10966 | lapinou49 | 50 Points | |
10966 | lapinou49 | 50 Points | |
10966 | lapinou49 | 50 Points | |
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 5 Points | |
10966 | lapinou49 | 5 Points | |
Next Page |